It is the most modern and ultimate project of Development in Playa del Carmen, Riviera Maya, one of the cities with the highest growth in the last 10 years.The building has a beautiful design. It has nice interior garden, a fabulous swimming pool and Sky bar at the rooftop terrace. Free underground parking., free internet, WiFi.
The suite has a great location at Playa del Carmen. Near to everything but far away from the noise. Only a five minute walk to the famous 5th Avenue and another five minutes to the beach. The complex is two minutes away from one of the major big groceries stores in Playa. Near to the bus station .
THE APARTMENT IS SPACIOUS, WELL DESIGNED, FULLY EQUIPPED FEATURES 2 BEDROOM. THERE ARE POTS AND PANS, KETTLE CROCKERY FOR FOUR. MICROWAVE AND CONVECTION OVEN, TOASTER, BLENDER. EVERYTHING SO YOU CAN FEEL AT HOME. THERE IS A STEAM IRON, HAIR DRYER, BEACH TOWELS. TWO BEACH CHAIRS AND AN UMBRELLA IF YOU WANT TO TAKE THEM TO THE BEACH.
THERE ARE THREE TELEVISIONS.SO WHEN YOU COME FROM A SUNNY DAY BACK TO Y YOUR SUITE YOU WILL REALLY ENJOY AND RELAX.
KITCHEN you find the fully equipped kitchen & living-room in a trendy decoration and you also have a 1 bathroom for guests.
THE MASTER SUITE: comfortable and elegant, is designed to please even the most demanding tastes. With ensuite bathroom, this unit has a maximum capacity for 6 people.
YOU FIND A PRIVATE TERRACE OUTDOOR PATIO.YOU CAN ENJOY THE PRIVATE TERRACE WITH INSIDE GARDENS BUILDING VIEW AND PLENTY OF SEATS TO ENJOY THE POOL.
BUILDING FEATURES - An outdoor pool. - Free WiFi in public areas and free self parking are also provided. - Additionally, a rooftop terrace, a 24-hour business center. - Fitness Center - 4 modern Elevators - Spacious interior gardens - Underground parking with storage - 400 M2 Solarium deck with infinity pool.
ROOM AMENITIES - Fully equipped kitchen with refrigerator, stovetop & microwave. - Free WiFi - Plasma TVs with cable channels on bedrooms and Living-room - Safe Box - Laundry facilities with Wash and Dry machine
QUITE LOCATION, 2 MINUTE WALK TO THE CENTER OF 5TH AVENUE PEDESTRIAN STREET, 2 MINUTE WALK FROM THE MAJOR GROCERY STORES AND SHOPPING CENTERS, 4 STREETS FROM THE BEACH, 5 MINUTE WALK FROM THE NIGHTLIFE ENTERTAINMENT DISTRICT, 200M FROM THE DOWNTOWN ADO BUS STATION TAKING YOU TO CANCUN AIRPORT.
CONCIERGE SERVICES UPON ARRIVAL AND THROUGH OUT THE STAY, JUST CALL OR EMAIL TO: .
WE DON`T JUST RENT APARTMENTS.... WE CREATE EXPERIENCES FOR YOU.
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |