This building offers an amazing pool with pool chairs and great common areas to enjoy the gardens. There is nothing like this building in the downtown area. You also can do your workout at the gym or play pool in the game room. The game room is used as a media center as well. The building has an underground parking area.
The apartment has three bedrooms and is located on the second floor. It covers a surface of about 170 square meters
WE OFFER BIKES THAT YOU CAN USE (JUST ASK YOUR CONCIERGE IN OUR OFFICE LOCATED JUST BESIDE SABBIA ENTRANCE). SABBIA CONDOS IS THE BUILDING IN THE DOWNTOWN AREA THAT GIVES YOU THE MOST FOR YOUR MONEY. IT IS A GREAT OPTION WHETHER YOU WANT TO SPEND A WEEK OR WANT TO LIVE THERE FULL TIME. YOU CAN RENT IT FOR 3 NIGHTS, PER WEEK, PER MONTH OR FOR THE WHOLE YEAR.
Stay in this comfortable and great apartment.
ENTERTAINMENT / LIVING AREA -55" Flat Screen HD Smart TV with Remote Control -Free Extra High Speed Internet -Celing Fans -AC -Fully Furnished
DINING -Granite Counter Top -Marble Floors -Refrigerator -Coffee Maker -Blender -Microwave -Toaster -Stove -Glasses & Dishes -Fully Equipped Kitchen -Oil & Salt (Upon Request) -Specific Utensils (Upon Request) -Wine Glasses (Upon Request)
MAIN BEDROOM: - 1 King Size Bed - Safe Box - LED TV
SECOND BEDROOM: - 1 King Size bed & 1 Twin Bed
THIRD BEDROOM: - 1 King Size bed & 1 Twin Bed
BATHROOMS Bath Amenities 100% Eco Friendly & Biodegradable -Body Lotion -Conditioner -Shampoo -Shower Gel /Soap -Hot Water -Bath Salts (Upon Request) -Sewing Kit & Bath Cap (Upon Request) -Hairdryer (Upon Request) -Luxury Hand & Body Towels -Accessible Shower
ROOM AMENITIES & SERVICES -Balcony -Black Out Curtains -Air-Conditioned Rooms -Flat Screen TV with Remote Control -Iron/Ironing Board (Upon Request)
BUILDING FACILITIES: - ELEVATOR - GYM - SOLARIUM - UNDERGROUND GARAGE - AMAZING SWIMMING POOL & 2 JACUZZIS - PLAY- ROOM WITH POOL TABLE & AIR HOCKEY - SECURITY 24/7
PLEASE DONĀ“T HESITATE TO CONTACT US.
WE DON`T JUST RENT APARTMENTS.... WE CREATE EXPERIENCES FOR YOU.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |