ATC09 2bed Penthouse with jacuzzi and private pool - Playa Moments
ATC09 2bed Penthouse with jacuzzi and private pool

ATC09 2bed Penthouse with jacuzzi and private pool


Address: Playa del Carmen
2 Beds 1 Baths Sleeps 6 Pets Not Allowed
Description
Designed for elegance and comfort, Aldea Thai offers the sophistication of Thai-Balinese style combined with the luxury of the most exclusive destinations. Located next to Mamitas and Kool Beach Club, in one of the most desirable areas of Playa del Carmen. It features a spectacular Thai-Balinese style infinity pool.

Aldea Thai offers a grand entrance, spacious common areas, and a fantastic pool area with a swim-up bar and lounge chairs.

Aldea Thai is your best choice!

Private Rooftop

- Private pool - Balinese bed - Dining table with chairs - Sofa and lounge area - Partial ocean view - Lounge chairs

Entertainment / Living Area

- Smart HD TV with remote control - Free high-speed internet - Ceiling fans - Air conditioning - Fully furnished

Dining / Kitchen

- Marble floors - Refrigerator - Coffee maker - Blender - Microwave - Toaster oven - Stove - Glassware and dishes - Fully equipped kitchen - Oil and salt (upon request) - Special utensils (upon request) - Wine glasses (upon request)

Bathrooms

100% eco-friendly and biodegradable bath amenities - Shampoo - Shower gel / soap - Hot water - Hair dryer (upon request) - Hand and body towels - Accessible shower

Bedroom Features

- 1500-thread-count ultra-soft sheets - High-quality duvets - Ceiling fans - Air conditioning - Safe box - Master bedroom: 1 King-size bed with Smart TV - Second bedroom: 2 Queen-size beds with Smart TV

Room Amenities & Services

- Balcony - Blackout curtains - Air-conditioned rooms - Flat-screen TV with remote control - Iron and ironing board (upon request)

Just 50 steps from Aldea Thai are Playa del Carmen\'s most exclusive beach clubs: Mamitas & Kool Beach Club, where you can enjoy delicious food, drinks, and beach beds by the sea.

Guest Access

This spectacular condo hotel is the gateway to modern luxury. Aldea Thai blends the Bali-Thai spirit with the tranquility of the Mexican Caribbean, offering a first-class complex with luxury condominiums, exceptional comfort, and top-level hotel services.

Services

- Electronic key - Free high-speed wireless internet throughout the condo - Underground parking / valet parking - Solarium - Gym - Elevator - Amazing swimming pool and bar - Steps away from Mamitas & Kool Beach Club - Only one block from the famous Quinta Avenida (5th Avenue), with restaurants, shopping, and entertainment - 24/7 security

Interaction with Guests

Our guests are our priority. We work 24/7 to ensure you have the best vacation possible.

We make sure all guests feel at home while maintaining maximum privacy. Access codes, instructions, and general apartment information are provided before and upon arrival.

Personalized concierge services are available upon arrival and throughout your stay.

Our team is available from 9:00 am to 6:00 pm at our office locations. We also offer multiple contact methods and are at your disposal to assist with any request 24/7.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
01/10/2026 01/10/2026       - $345
01/11/2026 01/11/2026       - $345
01/12/2026 01/12/2026       - $345
01/13/2026 01/13/2026       - $345
01/14/2026 01/14/2026       - $345
01/15/2026 01/15/2026       - $345
01/16/2026 01/16/2026       - $345
01/17/2026 01/17/2026       - $345
01/18/2026 01/18/2026       - $345
01/19/2026 01/19/2026       - $345
01/20/2026 01/20/2026       - $345
01/21/2026 01/21/2026       - $345
01/22/2026 01/22/2026       - $345
01/23/2026 01/23/2026       - $345
01/24/2026 01/24/2026       - $345
01/25/2026 01/25/2026       - $345
01/26/2026 01/26/2026       - $345
01/27/2026 01/27/2026       - $345
01/28/2026 01/28/2026       - $345
01/29/2026 01/29/2026       - $345
01/30/2026 01/30/2026       - $345
01/31/2026 01/31/2026       - $345
02/01/2026 02/01/2026       - $345
02/02/2026 02/02/2026       - $345
02/03/2026 02/03/2026       - $345
02/04/2026 02/04/2026       - $345
02/05/2026 02/05/2026       - $345
02/06/2026 02/06/2026       - $345
02/07/2026 02/07/2026       - $345
02/08/2026 02/08/2026       - $345
02/09/2026 02/09/2026       - $345
02/10/2026 02/10/2026       - $345
02/11/2026 02/11/2026       - $345
02/12/2026 02/12/2026       - $345
02/13/2026 02/13/2026       - $345
02/14/2026 02/14/2026       - $345
02/15/2026 02/15/2026       - $345
02/16/2026 02/16/2026       - $345
02/17/2026 02/17/2026       - $345
02/18/2026 02/18/2026       - $345
02/19/2026 02/19/2026       - $345
02/20/2026 02/20/2026       - $345
02/21/2026 02/21/2026       - $345
02/22/2026 02/22/2026       - $345
02/23/2026 02/23/2026       - $345
02/24/2026 02/24/2026       - $345
02/25/2026 02/25/2026       - $345
02/26/2026 02/26/2026       - $345
02/27/2026 02/27/2026       - $345
02/28/2026 02/28/2026       - $345
03/01/2026 03/01/2026       - $345
03/02/2026 03/02/2026       - $345
03/03/2026 03/03/2026       - $345
03/04/2026 03/04/2026       - $345
03/05/2026 03/05/2026       - $345
03/06/2026 03/06/2026       - $345
03/07/2026 03/07/2026       - $345
03/08/2026 03/08/2026       - $345
03/09/2026 03/09/2026       - $345
03/10/2026 03/10/2026       - $345
03/11/2026 03/11/2026       - $345
03/12/2026 03/12/2026       - $345
03/13/2026 03/13/2026       - $345
03/14/2026 03/14/2026       - $345
03/15/2026 03/15/2026       - $345
03/16/2026 03/16/2026       - $345
03/17/2026 03/17/2026       - $345
03/18/2026 03/18/2026       - $345
03/19/2026 03/19/2026       - $345
03/20/2026 03/20/2026       - $345
03/21/2026 03/21/2026       - $345
03/22/2026 03/22/2026       - $345
03/23/2026 03/23/2026       - $345
03/24/2026 03/24/2026       - $345
03/25/2026 03/25/2026       - $345
03/26/2026 03/26/2026       - $345
03/27/2026 03/27/2026       - $345
03/28/2026 03/28/2026       - $345
03/29/2026 03/29/2026       - $345
03/30/2026 03/30/2026       - $345
03/31/2026 03/31/2026       - $345
04/01/2026 04/01/2026       - $345
04/02/2026 04/02/2026       - $345
04/03/2026 04/03/2026       - $345
04/04/2026 04/04/2026       - $345
04/05/2026 04/05/2026       - $345
04/06/2026 04/06/2026       - $345
04/07/2026 04/07/2026       - $345
04/08/2026 04/08/2026       - $345
04/09/2026 04/09/2026       - $345
04/10/2026 04/10/2026       - $345
04/11/2026 04/11/2026       - $345
04/12/2026 04/12/2026       - $345
04/13/2026 04/13/2026       - $345
04/14/2026 04/14/2026       - $345
04/15/2026 04/15/2026       - $345
04/16/2026 04/16/2026       - $345
04/17/2026 04/17/2026       - $345
04/18/2026 04/18/2026       - $345
04/19/2026 04/19/2026       - $345
04/20/2026 04/20/2026       - $345
04/21/2026 04/21/2026       - $345
04/22/2026 04/22/2026       - $345
04/23/2026 04/23/2026       - $345
04/24/2026 04/24/2026       - $345
04/25/2026 04/25/2026       - $345
04/26/2026 04/26/2026       - $345
04/27/2026 04/27/2026       - $345
04/28/2026 04/28/2026       - $345
04/29/2026 04/29/2026       - $345
04/30/2026 04/30/2026       - $345
05/01/2026 05/01/2026       - $345
05/02/2026 05/02/2026       - $345
05/03/2026 05/03/2026       - $345
05/04/2026 05/04/2026       - $345
05/05/2026 05/05/2026       - $345
05/06/2026 05/06/2026       - $345
05/07/2026 05/07/2026       - $345
05/08/2026 05/08/2026       - $345
05/09/2026 05/09/2026       - $345
05/10/2026 05/10/2026       - $345
05/11/2026 05/11/2026       - $345
05/12/2026 05/12/2026       - $345
05/13/2026 05/13/2026       - $345
05/14/2026 05/14/2026       - $345
05/15/2026 05/15/2026       - $345
05/16/2026 05/16/2026       - $345
05/17/2026 05/17/2026       - $345
05/18/2026 05/18/2026       - $345
05/19/2026 05/19/2026       - $345
05/20/2026 05/20/2026       - $345
05/21/2026 05/21/2026       - $345
05/22/2026 05/22/2026       - $345
05/23/2026 05/23/2026       - $345
05/24/2026 05/24/2026       - $345
05/25/2026 05/25/2026       - $345
05/26/2026 05/26/2026       - $345
05/27/2026 05/27/2026       - $345
05/28/2026 05/28/2026       - $345
05/29/2026 05/29/2026       - $345
05/30/2026 05/30/2026       - $345
05/31/2026 05/31/2026       - $345
06/01/2026 06/01/2026       - $345
06/02/2026 06/02/2026       - $345
06/03/2026 06/03/2026       - $345
06/04/2026 06/04/2026       - $345
06/05/2026 06/05/2026       - $345
06/06/2026 06/06/2026       - $345
06/07/2026 06/07/2026       - $345
06/08/2026 06/08/2026       - $345
06/09/2026 06/09/2026       - $345
06/10/2026 06/10/2026       - $345
06/11/2026 06/11/2026       - $345
06/12/2026 06/12/2026       - $345
06/13/2026 06/13/2026       - $345
06/14/2026 06/14/2026       - $345
06/15/2026 06/15/2026       - $345
06/16/2026 06/16/2026       - $345
06/17/2026 06/17/2026       - $345
06/18/2026 06/18/2026       - $345
06/19/2026 06/19/2026       - $345
06/20/2026 06/20/2026       - $345
06/21/2026 06/21/2026       - $345
06/22/2026 06/22/2026       - $345
06/23/2026 06/23/2026       - $345
06/24/2026 06/24/2026       - $345
06/25/2026 06/25/2026       - $345
06/26/2026 06/26/2026       - $345
06/27/2026 06/27/2026       - $345
06/28/2026 06/28/2026       - $345
06/29/2026 06/29/2026       - $345
06/30/2026 06/30/2026       - $345
07/01/2026 07/01/2026       - $345
07/02/2026 07/02/2026       - $345
07/03/2026 07/03/2026       - $345
07/04/2026 07/04/2026       - $345
07/05/2026 07/05/2026       - $345
07/06/2026 07/06/2026       - $345
07/07/2026 07/07/2026       - $345
07/08/2026 07/08/2026       - $345
07/09/2026 07/09/2026       - $345
07/10/2026 07/10/2026       - $345
07/11/2026 07/11/2026       - $345
07/12/2026 07/12/2026       - $345
07/13/2026 07/13/2026       - $345
07/14/2026 07/14/2026       - $345
07/15/2026 07/15/2026       - $345
07/16/2026 07/16/2026       - $345
07/17/2026 07/17/2026       - $345
07/18/2026 07/18/2026       - $345
07/19/2026 07/19/2026       - $345
07/20/2026 07/20/2026       - $345
07/21/2026 07/21/2026       - $345
07/22/2026 07/22/2026       - $345
07/23/2026 07/23/2026       - $345
07/24/2026 07/24/2026       - $345
07/25/2026 07/25/2026       - $345
07/26/2026 07/26/2026       - $345
07/27/2026 07/27/2026       - $345
07/28/2026 07/28/2026       - $345
07/29/2026 07/29/2026       - $345
07/30/2026 07/30/2026       - $345
07/31/2026 07/31/2026       - $345
08/01/2026 08/01/2026       - $345
08/02/2026 08/02/2026       - $345
08/03/2026 08/03/2026       - $345
08/04/2026 08/04/2026       - $345
08/05/2026 08/05/2026       - $345
08/06/2026 08/06/2026       - $345
08/07/2026 08/07/2026       - $345
08/08/2026 08/08/2026       - $345
08/09/2026 08/09/2026       - $345
08/10/2026 08/10/2026       - $345
08/11/2026 08/11/2026       - $345
08/12/2026 08/12/2026       - $345
08/13/2026 08/13/2026       - $345
08/14/2026 08/14/2026       - $345
08/15/2026 08/15/2026       - $345
08/16/2026 08/16/2026       - $345
08/17/2026 08/17/2026       - $345
08/18/2026 08/18/2026       - $345
08/19/2026 08/19/2026       - $345
08/20/2026 08/20/2026       - $345
08/21/2026 08/21/2026       - $345
08/22/2026 08/22/2026       - $345
08/23/2026 08/23/2026       - $345
08/24/2026 08/24/2026       - $345
08/25/2026 08/25/2026       - $345
08/26/2026 08/26/2026       - $345
08/27/2026 08/27/2026       - $345
08/28/2026 08/28/2026       - $345
08/29/2026 08/29/2026       - $345
08/30/2026 08/30/2026       - $345
08/31/2026 08/31/2026       - $345
09/01/2026 09/01/2026       - $345
09/02/2026 09/02/2026       - $345
09/03/2026 09/03/2026       - $345
09/04/2026 09/04/2026       - $345
09/05/2026 09/05/2026       - $345
09/06/2026 09/06/2026       - $345
09/07/2026 09/07/2026       - $345
09/08/2026 09/08/2026       - $345
09/09/2026 09/09/2026       - $345
09/10/2026 09/10/2026       - $345
09/11/2026 09/11/2026       - $345
09/12/2026 09/12/2026       - $345
09/13/2026 09/13/2026       - $345
09/14/2026 09/14/2026       - $345
09/15/2026 09/15/2026       - $345
09/16/2026 09/16/2026       - $345
09/17/2026 09/17/2026       - $345
09/18/2026 09/18/2026       - $345
09/19/2026 09/19/2026       - $345
09/20/2026 09/20/2026       - $345
09/21/2026 09/21/2026       - $345
09/22/2026 09/22/2026       - $345
09/23/2026 09/23/2026       - $345
09/24/2026 09/24/2026       - $345
09/25/2026 09/25/2026       - $345
09/26/2026 09/26/2026       - $345
09/27/2026 09/27/2026       - $345
09/28/2026 09/28/2026       - $345
09/29/2026 09/29/2026       - $345
09/30/2026 09/30/2026       - $345
10/01/2026 10/01/2026       - $345
10/02/2026 10/02/2026       - $345
10/03/2026 10/03/2026       - $345
10/04/2026 10/04/2026       - $345
10/05/2026 10/05/2026       - $345
10/06/2026 10/06/2026       - $345
10/07/2026 10/07/2026       - $345
10/08/2026 10/08/2026       - $345
10/09/2026 10/09/2026       - $345
10/10/2026 10/10/2026       - $345
10/11/2026 10/11/2026       - $345
10/12/2026 10/12/2026       - $345
10/13/2026 10/13/2026       - $345
10/14/2026 10/14/2026       - $345
10/15/2026 10/15/2026       - $345
10/16/2026 10/16/2026       - $345
10/17/2026 10/17/2026       - $345
10/18/2026 10/18/2026       - $345
10/19/2026 10/19/2026       - $345
10/20/2026 10/20/2026       - $345
10/21/2026 10/21/2026       - $345
10/22/2026 10/22/2026       - $345
10/23/2026 10/23/2026       - $345
10/24/2026 10/24/2026       - $345
10/25/2026 10/25/2026       - $345
10/26/2026 10/26/2026       - $345
10/27/2026 10/27/2026       - $345
10/28/2026 10/28/2026       - $345
10/29/2026 10/29/2026       - $345
10/30/2026 10/30/2026       - $345
10/31/2026 10/31/2026       - $345
11/01/2026 11/01/2026       - $345
11/02/2026 11/02/2026       - $345
11/03/2026 11/03/2026       - $345
11/04/2026 11/04/2026       - $345
11/05/2026 11/05/2026       - $345
11/06/2026 11/06/2026       - $345
11/07/2026 11/07/2026       - $345
11/08/2026 11/08/2026       - $345
11/09/2026 11/09/2026       - $345
11/10/2026 11/10/2026       - $345
11/11/2026 11/11/2026       - $345
11/12/2026 11/12/2026       - $345
11/13/2026 11/13/2026       - $345
11/14/2026 11/14/2026       - $345
11/15/2026 11/15/2026       - $345
11/16/2026 11/16/2026       - $345
11/17/2026 11/17/2026       - $345
11/18/2026 11/18/2026       - $345
11/19/2026 11/19/2026       - $345
11/20/2026 11/20/2026       - $345
11/21/2026 11/21/2026       - $345
11/22/2026 11/22/2026       - $345
11/23/2026 11/23/2026       - $345
11/24/2026 11/24/2026       - $345
11/25/2026 11/25/2026       - $345
11/26/2026 11/26/2026       - $345
11/27/2026 11/27/2026       - $345
11/28/2026 11/28/2026       - $345
11/29/2026 11/29/2026       - $345
11/30/2026 11/30/2026       - $345
12/01/2026 12/01/2026       - $345
12/02/2026 12/02/2026       - $345
12/03/2026 12/03/2026       - $345
12/04/2026 12/04/2026       - $345
12/05/2026 12/05/2026       - $345
12/06/2026 12/06/2026       - $345
12/07/2026 12/07/2026       - $345
12/08/2026 12/08/2026       - $345
12/09/2026 12/09/2026       - $345
12/10/2026 12/10/2026       - $345
12/11/2026 12/11/2026       - $345
12/12/2026 12/12/2026       - $345
12/13/2026 12/13/2026       - $345
12/14/2026 12/14/2026       - $345
12/15/2026 12/15/2026       - $345
12/16/2026 12/16/2026       - $345
12/17/2026 12/17/2026       - $345
12/18/2026 12/18/2026       - $345
12/19/2026 12/19/2026       - $345
12/20/2026 12/20/2026       - $345
SwipeDrag for Rates
Amenities
Top Amenities
  • Luxury Property
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property